+91-9362559595 |
office@unitedgroup.asia |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 30-45mm, 45-60mm |
Material | Aluminium |
Diameter | 30-40mm, 60-70mm |
Click to view more |
Preferred Buyer From
Location | India ( Tamil Nadu only) & All other countries |
Product Details
Our new generation of barrier washers are specially designed for strict requirements of sanitary insulation. They are ideal sanitary washing equipments, which can prevent the spread of bacteria, germs and dusts, The idea of barrier washing is realized by dividing the washhouse into two separate operational areas the clean area and the unclean area. The washing stuff can be put into the washer through the inlet ofthe unclean area while after washing they can be taken out through the outlet of the clean area. This is an idea solution for sanitary washing in hospitals because it can prevent the washing stuff from being contaminatec after cleaned by the germs during the loading and unloading process in the un-clean area. Barrier washer: can also be utilized for dustless washing and well meet the dustless environment requirements of pharmaceutica factories, high-tech manufacturing plants as well as some food processing factories, Furthermore, according to the needs of some clients, special devices can be added onto the barrier washers to sterilize input stuff by ozone which can be more effective in killing bacteria.
Features :
Specifications
Item Name | Unit | BW 1000 | BW 500 |
Drum ( D x L) | mm | 1070 x 1130 | 870 x 930 |
Cylinder ( D x L) | mm | 1200 x 1230 | 1000 x 1080 |
Washing / Distributing speed | RPIVI | 25/48 | 40/60 |
Middle extracting speed | RPIVI | 325 | 380 |
High extracting speed | RPIVI | 490, 650, 710, 800 | 490, 600, 710, 820 |
Motor power | Kw | 11 | 7.5 |
Diameter of compressed air pipe | mm | 8 | 8 |
Steam pressure | Mpa | 0.4 - 0.6 | 0.4 - 0.6 |
Tap water pressure | Mpa | 0.2 - 0.4 | 0.4 - 0.6 |
Compressed air pressure | Mpa | O.55 - O.7 | 0.55 - 0.7 |
Water consumption / cycle | m3 | 1.4 | 1 |
Power consumption / cycle | Kw / H | 1.5 | 0.95 |
Steam consumption / cycle | Kg | 45 | 30 |
Power supply | V/ P / Hz | 380/ 3 /50 | 380/3/50 |
Dimension ( L x W x H) | mm | 1580 x 2105 x 2120 | 1420 X 1976 X 1865 |
Weight ofthe machine | Kg | 3000 | 2100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.